| Line | Branch | Exec | Source | 
|---|---|---|---|
| 1 | /* | ||
| 2 | ** EPITECH PROJECT, 2023 | ||
| 3 | ** my_strcmp | ||
| 4 | ** File description: | ||
| 5 | ** Returns 0 if the strings (s1 and s2) are identical, | ||
| 6 | ** otherwise it returns the difference | ||
| 7 | */ | ||
| 8 | /** | ||
| 9 | * @file my_strcmp.c | ||
| 10 | * @brief The file containing the my_strcmp function | ||
| 11 | * @author Nicolas TORO | ||
| 12 | */ | ||
| 13 | |||
| 14 | #include "my.h" | ||
| 15 | |||
| 16 | 197098 | int my_strcmp(char const *s1, char const *s2) | |
| 17 | { | ||
| 18 | 197098 | int i = 0; | |
| 19 | |||
| 20 | 4/4✓ Branch 0 taken 10 times. ✓ Branch 1 taken 197088 times. ✓ Branch 2 taken 1 times. ✓ Branch 3 taken 9 times. | 197098 | if (s1 == NULL && s2 == NULL) | 
| 21 | 1 | return 0; | |
| 22 | 2/2✓ Branch 0 taken 9 times. ✓ Branch 1 taken 197088 times. | 197097 | if (s1 == NULL) | 
| 23 | 9 | return 0 - s2[0]; | |
| 24 | 2/2✓ Branch 0 taken 1 times. ✓ Branch 1 taken 197087 times. | 197088 | if (s2 == NULL) | 
| 25 | 1 | return s1[0] - 0; | |
| 26 | 4/4✓ Branch 0 taken 202576 times. ✓ Branch 1 taken 1044 times. ✓ Branch 2 taken 201465 times. ✓ Branch 3 taken 1111 times. | 203620 | while (s1[i] != '\0' && s2[i] != '\0') { | 
| 27 | 2/2✓ Branch 0 taken 106016 times. ✓ Branch 1 taken 95449 times. | 201465 | if (s1[i] < s2[i]) | 
| 28 | 106016 | return -1; | |
| 29 | 2/2✓ Branch 0 taken 88916 times. ✓ Branch 1 taken 6533 times. | 95449 | if (s1[i] > s2[i]) | 
| 30 | 88916 | return s1[i] - s2[i]; | |
| 31 | 6533 | i++; | |
| 32 | } | ||
| 33 | 2155 | return s1[i] - s2[i]; | |
| 34 | } | ||
| 35 |